The following is the estimated initial investment for opening a Big Chicken Franchise in the USA. The range below represents the range of investment for both the Express and Dine Model. For additional information please review the 6 Steps To Ownership and Complete Our Lets Get Acquainted Form
DESCRIPTION | LOW | HIGH |
---|---|---|
FRANCHISE FEE | $40,000 | $40,000 |
LEASEHOLD IMPROVEMENTS | $300,000 | $650,000 |
FURNITURE, FIXTURES AND EQUIPMENT | $180,000 | $350,000 |
RENT & SECURITY DEPOSITS | $0 | $60,000 |
INSURANCE (Annual) | $1,500 | $3,500 |
INITIAL INVENTORY | $15,000 | $50,000 |
GRAND OPENING | $10,000 | $10,000 |
TRAINING & TRAVEL | $2,500 | $25,000 |
ADDITIONAL FUNDS (3 Months) | $24,000 | $100,000 |
TOTAL | $573,000 | $1,288,500 |
Request Franchise Information